World Points
The World Points system tracks player performance across official MAG1 tournaments to determine qualification for the year-end World Championship event.
Players accumulate points throughout the seasons, with the top-ranked players qualifying for the World Championship near the end of the year.
Key Rules
- Only official MAG1 tournaments award points (not show matches, in-game tournaments, or events hosted outside of MAG1)
- Any winner of an individual MAG1 event automatically qualifies for the World Championship, regardless of their point totals
- Captain's Cup and invitational event winners do not automatically qualify
- Otherwise, players are ranked by the number of points they have earned
World Points Standings
| Rank | Player | Points |
|---|---|---|
| 1 | 青山见我应如是 Auto Qualified | 1,400 |
| 2 | 1,125 | |
| 3 | 1,125 | |
| 4 | 850 | |
| 5 | 675 | |
| 6 | 600 | |
| 7 | 550 | |
| 8 | 525 | |
| 9 | 450 | |
| 10 | 328 | |
| 11 | 305 | |
| 12 | 295 | |
| 13 | 250 | |
| 14 | 250 | |
| 15 | 175 | |
| 16 | 175 | |
| 17 | 125 | |
| 18 | NTAGT | 125 |
| 19 | Narayan | 90 |
| 20 | 笨蔬菜 | 85 |
| 21 | 大菠萝 | 75 |
| 22 | 0dyssey | 59 |
| 23 | Doxun | 58 |
| 24 | 52 | |
| 25 | Galneryus | 50 |
| 26 | aicad | 40 |
| 27 | 星河曲尽 | 30 |
| 28 | Till | 30 |
| 29 | 25 | |
| 30 | 老鸽_GODOVE | 25 |
| 31 | B站指挥官教官 | 20 |
| 32 | Masao - CdE | 10 |
| 33 | dusty scey | 7 |
| 34 | shadoff | 6 |
| 35 | PlayArcher | 4 |
| 36 | 1 | |
| 37 | 1 |
Point Distribution
Individual Events
Points awarded based on final placement in each tournament.
| Placement | Points |
|---|---|
| 1st | 1,000 |
| 2nd | 900 |
| 3rd | 800 |
| 4th | 700 |
| 5th | 600 |
| 5-6 tie | 550 |
| 6th | 500 |
| 7th | 400 |
| 7-8 tie | 350 |
| 8th | 300 |
| 9th | 200 |
| 10th | 100 |
| 11th | 90 |
| 12th | 80 |
| 13th | 70 |
| 14th | 60 |
| 15th | 50 |
| 16th | 40 |
| 17th | 30 |
| 18th | 20 |
| 19th | 10 |
| 20th | 9 |
| 21st | 8 |
| 22nd | 7 |
| 23rd | 6 |
| 24th | 5 |
| 25th | 4 |
| 26th | 3 |
| 27th | 2 |
| 28th+ | 1 |
Team Events
Team events contain four teams. Points per player are roughly 1/4 as large and scale down faster. Individual points are not distributed for team events.
| Placement | Points per Player |
|---|---|
| 1st | 200 |
| 2nd | 125 |
| 3rd | 50 |
| 4th | 25 |
How Placement is Determined
Top 8
Placement is determined by the tournament bracket (GSL format). The bracket determines positions 1-8 based on match results.
9th and Below
Placement is determined by final ladder position (Peak MMR ranking) for players who did not qualify for the top 8 bracket.
Tiebreakers
In the event of a point tie that affects World Championship qualification, the following tiebreakers are applied in order:
- Highest individual placement
- 2nd highest individual placement
- Continue comparing placements (N-1th highest)
- Bo7 showmatch if still tied
Qualifying Events
| Tournament | Dates | Prize Pool |
|---|---|---|
| Oct 3 - Nov 1, 2025 | $10,000 | |
| Nov 8 - Dec 13, 2025 | $2,000 | |
| MAG1 Season 6 Teams | Jan 3 - Jan 24, 2026 | $2,500 |
| MAG1 Season 6 League | Jan 31 - Mar 7, 2026 | $2,000 |